
Kivort Steel Catalog
Aluminum Rods And Bars : Aluminum Flat Bar
Alloy and Temper: 6061-T6
Aluminum flat bars come in alloys from 2000 series to 7000 series. In general, the lower the alloy number the softer the material is. The tensile and yield also go up as well. This is due to the alloy content of each alloy. Depending on the alloy, bars are available in fractional sizes from ½ inch to 8-12 inches. The machining properties of Aluminum vary with the alloy. Softer alloys are more difficult to machine and may require special cutting inserts and coolant. Aluminum bars are generally used for turning or lathe fabrication, or a CNC machining blanks.
For more information, contact Kivort Steel at 800-462-2616.
| Size in Inches | Weight Per Ft. Lbs. | |
| 1/8 x 1/2 | .073 | |
| 1/8 x 5/8 | .091 | |
| 1/8 x 3/4 | .110 | |
| 1/8 x 1 | .147 | |
| 1/8 x 1 1/4 | .184 | |
| 1/8 x 1 1/2 | .220 | |
| 1/8 x 2 | .294 | |
| 1/8 x 3 | .440 | |
| 1/8 x 4 | .588 | |
| 3/16 x 3/4 | .165 | |
| 3/16 x 1 | .220 | |
| 3/16 x 1 1/4 | .275 | |
| 3/16 x 1 1/2 | .331 | |
| 3/16 x 2 | .441 | |
| 3/16 x 2 1/2 | .551 | |
| 1/4 x 1/2 | .147 | |
| 1/4 x 3/4 | .221 | |
| 1/4 x 1 | .294 | |
| 1/4 x 1 1/4 | .367 | |
| 1/4 x 1 1/2 | .441 | |
| 1/4 x 2 | .587 | |
| 1/4 x 2 1/2 | .734 | |
| 1/4 x 3 | .881 | |
| 1/4 x 4 | 1.175 | |
| 1/4 x 5 | 1.470 | |
| 1/4 x 6 | 1.764 | |
| 1/4 x 8 | 2.352 | |
| 3/8 x 3/4 | .331 | |
| 3/8 x 1 | .441 | |
| 3/8 x 1 1/4 | .551 | |
| 3/8 x 1 1/2 | .661 | |
| 3/8 x 2 | .881 | |
| 3/8 x 2 1/2 | 1.101 | |
| 3/8 x 3 | 1.322 | |
| 3/8 x 4 | 1.762 | |
| 3/8 x 5 | 2.200 | |
| 3/8 x 6 | 2.646 | |
| 3/8 x 8 | 3.528 | |
| 1/2 x 3/4 | .441 | |
| 1/2 x 1 | .587 | |
| 1/2 x 1 1/4 | .785 | |
| 1/2 x 1 1/2 | .881 | |
| 1/2 x 2 | 1.175 | |
| 1/2 x 2 1/2 | 1.469 | |
| 1/2 x 3 | 1.762 | |
| 1/2 x 4 | 2.352 | |
| 1/2 x 5 | 2.941 | |
| 1/2 x 6 | 3.529 | |
| 1/2 x 8 | 4.704 | |
| 3/4 x 1 | .881 | |
| 3/4 x 1 1/2 | 1.320 | |
| 3/4 x 2 | 1.762 | |
| 3/4 x 2 1/2 | 2.205 | |
| 3/4 x 3 | 2.643 | |
| 3/4 x 4 | 3.524 | |
| 3/4 x 5 | 4.391 | |
| 3/4 x 6 | 5.287 | |
| 1 x 1 1/2 | 1.762 | |
| 1 x 2 | 2.350 | |
| 1 x 3 | 3.524 | |
| 1 x 4 | 4.699 | |
| 1 x 6 | 7.049 | |
| 1 x 8 | 9.398 | |
| 1 1/4 x 3 | 4.406 |
Serving Albany, NY since 1938, Kivort Steel Service Center has defined service in the steel industry. We offer prompt delivery, and we have a sizable inventory of carbon, aluminum and stainless steel. Our territory covers a 150-mile radius from Waterford, NY, including: Albany, Schenectady, Troy, Saratoga, Pittsfield and more. Call Kivort Steel today to experience the difference. For more information, contact us at 800-462-2616.



