
Carbon Steel : Hot Rolled Rounds
Hot rolled rounds are also known as mild steel bars. They are hot rolled, meaning they are rolled when the steel is still hot. These have good overall mechanical, forming and welding properties, but may contain impurities, making them unsuitable for critical applications. They are available in inch and fractional inch sizes up to 12” diameter. They are sized by diameter and weight per foot.
For more information, contact Kivort Steel at 800-462-2616.
| Size in Inches (dec.) | Size in inches (fraction) | Weight per Ft. | |
| 0.125 | 1/8 | 0.0417 | |
| 0.188 | 3/16 | 0.0939 | |
| 0.25 | 1/4 | 0.1669 | |
| 0.312 | 5/16 | 0.2608 | |
| 0.375 | 3/8 | 0.3755 | |
| 0.438 | 7/16 | 0.5111 | |
| 0.5 | 1/2 | 0.6676 | |
| 0.562 | 9/16 | 0.8449 | |
| 0.625 | 5/8 | 1.0431 | |
| 0.688 | 11/16 | 1.2622 | |
| 0.75 | 3/4 | 1.5021 | |
| 0.812 | 13/16 | 1.7629 | |
| 0.875 | 7/8 | 2.0445 | |
| 1 | 1 | 2.6704 | |
| 1.125 | 1 1/8 | 3.3797 | |
| 1.25 | 1 1/4 | 4.1724 | |
| 1.375 | 1 3/8 | 5.0486 | |
| 1.5 | 1 1/2 | 6.0083 | |
| 1.625 | 1 5/8 | 7.0514 | |
| 1.75 | 1 3/4 | 8.1780 | |
| 1.875 | 1 7/8 | 9.3880 | |
| 2 | 2 | 10.6814 | |
| 2.125 | 2 1/8 | 12.0583 | |
| 2.25 | 2 1/4 | 13.5187 | |
| 2.375 | 2 3/8 | 15.0625 | |
| 2.5 | 2 1/2 | 16.6898 | |
| 2.625 | 2 5/8 | 18.4004 | |
| 2.75 | 2 3/4 | 20.1946 | |
| 2.875 | 2 7/8 | 22.0720 | |
| 3 | 3 | 24.0330 | |
| 3.125 | 3 1/8 | 26.0780 | |
| 3.25 | 3 1/4 | 28.2060 | |
| 3.375 | 3 3/8 | 30.4170 | |
| 3.5 | 3 1/2 | 32.7120 | |
| 3.625 | 3 5/8 | 35.0900 | |
| 3.75 | 3 3/4 | 37.5520 | |
| 3.875 | 3 7/8 | 40.1000 | |
| 4 | 4 | 42.7260 | |
| 4.125 | 4 1/8 | 45.4380 | |
| 4.25 | 4 1/4 | 48.2330 | |
| 4.375 | 4 3/8 | 51.1120 | |
| 4.5 | 4 1/2 | 54.0750 | |
| 4.625 | 4 5/8 | 57.1210 | |
| 4.75 | 4 3/4 | 60.2500 | |
| 5 | 5 | 66.7590 | |
| 5.25 | 5 1/4 | 73.6020 | |
| 5.5 | 5 1/2 | 80.7780 | |
| 5.75 | 5 3/4 | 88.2900 | |
| 6 | 6 | 96.1300 | |
| 6.25 | 6 1/4 | 104.3100 | |
| 6.5 | 6 1/2 | 112.8200 | |
| 6.75 | 6 3/4 | 121.6700 | |
| 7 | 7 | 130.8500 | |
| 7.25 | 7 1/4 | 140.3600 | |
| 7.5 | 7 1/2 | 150.2100 | |
| 7.75 | 7 3/4 | 160.3900 | |
| 8 | 8 | 170.9000 | |
| 8 | 8 | 216.3000 |
Serving Albany, NY since 1938, Kivort Steel Service Center has defined service in the steel industry. We offer prompt delivery, and we have a sizable inventory of carbon, aluminum and stainless steel. Our territory covers a 150-mile radius from Waterford, NY, including: Albany, Schenectady, Troy, Saratoga, Pittsfield and more. Call Kivort Steel today to experience the difference. For more information, contact us at 800-462-2616.



