
H-Piling : H-Piling
H piles are structural beams, used to transfer loads through the pile to stabilize building foundations. Piles are driven deep into soil often down to bedrock. The use of piles is an engineering application. Piles are specified by profile, stiffness and other factors. H piles may be used for light duty applications such as a non-commercial boat docks and the like. Heavy-duty structural jobs would require engineering expertise for selection.
For more information, contact Kivort Steel at 800-462-2616.
| Section Designation | Area | Depth | Web Thickness | Flange | Distance | Elastic Properties | Surface Area Per Linear ft | |||||||
| A | d | tw | Width bf |
Thick tf |
k | kt | X-X Axis | Y-Y Axis | ||||||
| lx | Sx | rx | ly | Sy | ry | |||||||||
| in.2 | in. | in. | in. | in. | in. | in. | in.4 | in.3 | in. | in.4 | in.3 | in. | ft2/ft | |
| HP14x117 | 34.40 | 14.21 | 0.805 | 14.885 | 0.805 | 1.5000 | 1.0625 | 1220 | 172.0 | 5.96 | 443.0 | 59.50 | 3.59 | 7.10 |
| HP14x102 | 30.00 | 14.01 | 0.705 | 14.785 | 0.705 | 1.3750 | 1.0000 | 1050 | 150.0 | 5.92 | 380.0 | 51.40 | 3.56 | 7.05 |
| HP14x89 | 26.10 | 13.83 | 0.615 | 14.695 | 0.615 | 1.3125 | 0.9375 | 904 | 131.0 | 5.88 | 326.0 | 44.30 | 3.53 | 7.00 |
| HP14x73 | 21.40 | 13.61 | 0.505 | 14.585 | 0.505 | 1.1875 | 0.8750 | 729 | 107.0 | 5.84 | 261.0 | 35.80 | 3.49 | 6.95 |
| HP12x84 | 24.60 | 12.28 | 0.685 | 12.295 | 0.685 | 1.3750 | 1.0000 | 650 | 106.0 | 5.14 | 213.0 | 34.60 | 2.94 | 5.93 |
| HP12x74 | 21.80 | 12.13 | 0.605 | 12.215 | 0.610 | 1.3125 | 0.9375 | 569 | 93.8 | 5.11 | 186.0 | 30.40 | 2.92 | 5.89 |
| HP12x63 | 18.40 | 11.94 | 0.515 | 12.125 | 0.515 | 1.2500 | 0.8750 | 472 | 79.1 | 5.06 | 153.0 | 25.30 | 2.88 | 5.85 |
| HP12x53 | 15.50 | 11.78 | 0.435 | 12.045 | 0.435 | 1.1250 | 0.8750 | 393 | 66.8 | 5.03 | 127.0 | 21.10 | 2.86 | 5.81 |
| HP10x57 | 16.80 | 9.99 | 0.565 | 10.225 | 0.565 | 1.1875 | 0.8125 | 294 | 58.8 | 4.18 | 101.0 | 19.70 | 2.45 | 4.89 |
| HP10x42 | 12.40 | 9.70 | 0.415 | 10.075 | 0.420 | 1.0625 | 0.7500 | 210 | 43.4 | 4.13 | 71.7 | 14.20 | 2.41 | 4.82 |
| HP8x36 | 10.60 | 8.02 | 0.445 | 8.155 | 0.445 | 0.9375 | 0.6250 | 119 | 29.8 | 3.36 | 40.3 | 9.88 | 1.95 | 3.89 |
Serving Albany, NY since 1938, Kivort Steel Service Center has defined service in the steel industry. We offer prompt delivery, and we have a sizable inventory of carbon, aluminum and stainless steel. Our territory covers a 150-mile radius from Waterford, NY, including: Albany, Schenectady, Troy, Saratoga, Pittsfield and more. Call Kivort Steel today to experience the difference. For more information, contact us at 800-462-2616.



