
Carbon Steel : I Beams
I beams are commonly called structural beams. These are doubly symmetrical beams whose inside flanges are “S” shaped, meaning the flanges have a 16-2/3% slope, rather than parallel as in the “W” beams. “I” beams typically have narrower flange widths, compared to a similar depth “W” beam. I beam s are typically used for beams and columns. The mild steel is readily weldable, and is also easily drilled for riveting and bolting. I beams are designated by “S” due to the sloping flanges, and by the weight per foot. A beam S6 x 12.5 is 6 inches in depth by 12.5 lbs per foot.
For more information, contact Kivort Steel at 800-462-2616.
| Section Number x Weight per Foot (lb.) | Depth of Section (in.) | Flange Width (in.) | Flange Thickness (in.) | Web Thickness (in.) | |
| S3 x 5.7 | 3 | 2.375 | 0.25 | 0.188 | |
| S3 x 7.5 | 3 | 2.5 | 0.25 | 0.375 | |
| S4 x 7.7 | 4 | 2.625 | 0.312 | 0.188 | |
| S4 x 9.5 | 4 | 2.75 | 0.312 | 0.312 | |
| S5 x 10 | 5 | 3 | 0.312 | 0.188 | |
| S6 x 12.5 | 6 | 3.375 | 0.375 | 0.25 | |
| S6 x 17.25 | 6 | 3.625 | 0.375 | 0.438 | |
| S7 x 15.3 | 7 | 3.625 | 0.375 | 0.25 | |
| S8 x 18.4 | 8 | 4 | 0.438 | 0.25 | |
| S8 x 23 | 8 | 4.125 | 0.438 | 0.438 | |
| S10 x 25.4 | 10 | 4.625 | 0.5 | 0.312 | |
| S10 x 35 | 10 | 5 | 0.5 | 0.625 | |
| S12 x 31.8 | 12 | 5 | 0.562 | 0.375 | |
| S12 x 35 | 12 | 5.125 | 0.562 | 0.438 | |
| S12 x 40.8 | 12 | 5.25 | 0.688 | 0.438 | |
| S12 x 50 | 12 | 5.5 | 0.688 | 0.688 | |
| S15 x 42.9 | 15 | 5.5 | 0.625 | 0.438 | |
| S15 x 50 | 15 | 5.375 | 0.625 | 0.562 | |
| S18 x 54.7 | 18 | 6 | 0.688 | 0.438 | |
| S18 x 70 | 18 | 6.25 | 0.688 | 0.688 | |
| S20 x 66 | 20 | 6.25 | 0.812 | 0.5 | |
| S20 x 75 | 20 | 6.375 | 0.812 | 0.625 | |
| S20 x 86 | 20.25 | 7 | 0.938 | 0.688 | |
| S20 x 96 | 20.25 | 7.25 | 0.938 | 0.812 | |
| S24 x 80 | 24 | 7 | 0.875 | 0.5 | |
| S24 x 90 | 24 | 7.125 | 0.875 | 0.625 | |
| S24 x 100 | 24 | 7.25 | 0.875 | 0.75 | |
| S24 x 106 | 24.5 | 7.875 | 1.062 | 0.625 | |
| S24 x 121 | 24.5 | 8 | 1.062 | 0.812 |
Serving Albany, NY since 1938, Kivort Steel Service Center has defined service in the steel industry. We offer prompt delivery, and we have a sizable inventory of carbon, aluminum and stainless steel. Our territory covers a 150-mile radius from Waterford, NY, including: Albany, Schenectady, Troy, Saratoga, Pittsfield and more. Call Kivort Steel today to experience the difference. For more information, contact us at 800-462-2616.



